<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTROPY</title>
	<atom:link href="http://www.ntropy.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntropy.us</link>
	<description>Industry, Infrastructure and Ruin from Ontario and the Rust Belt</description>
	<lastBuildDate>Mon, 05 Dec 2011 02:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RCAF Scarborough Bluffs</title>
		<link>http://www.ntropy.us/2011/08/29/rcaf-scarborough/</link>
		<comments>http://www.ntropy.us/2011/08/29/rcaf-scarborough/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:55:40 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[insitution]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.ntropy.us/?p=260</guid>
		<description><![CDATA[Scarborough  isn&#8217;t known to many as a former industrial or military hotbed, but rather as a suburb onto itself just east of Toronto. Apart from light industry, malls and sub divisions and projects dotting the landscape you would have not otherwise known that the RCAF built a testing facility along the Scarborough Bluffs which was [...]]]></description>
		<wfw:commentRss>http://www.ntropy.us/2011/08/29/rcaf-scarborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown South Rail Expansion</title>
		<link>http://www.ntropy.us/2011/08/18/go/</link>
		<comments>http://www.ntropy.us/2011/08/18/go/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:46:10 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.ntropy.us/?p=246</guid>
		<description><![CDATA[This past spring (2011) I happened to drive past construction vehicles one night that were parked on lansdowne setting up for the addition of a bridge. I went back that next day and got to see how everything arrives and is set up before being hoisted into place. The additional track was added to facilitate [...]]]></description>
		<wfw:commentRss>http://www.ntropy.us/2011/08/18/go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Country Club</title>
		<link>http://www.ntropy.us/2011/01/03/ibm/</link>
		<comments>http://www.ntropy.us/2011/01/03/ibm/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:11:16 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[insitution]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[rustbelt]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.ntropy.us/v2/?p=242</guid>
		<description><![CDATA[Although the IBM Country Club had plenty of it’s own history for what it actually was, there was also an undercurrent of older 18th century history.  In the early 1800’s the land was used as a very successful farm, once reporting $15,000.00 in sales of butter alone.  On this farm was a slave named Tom.  [...]]]></description>
		<wfw:commentRss>http://www.ntropy.us/2011/01/03/ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dufferin Jog Elimination</title>
		<link>http://www.ntropy.us/2010/11/16/dufferinjog/</link>
		<comments>http://www.ntropy.us/2010/11/16/dufferinjog/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:59:12 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.ntropy.us/v2/?p=218</guid>
		<description><![CDATA[We have been following the progress of the Dufferin Jog for the past two years now and we have been curious about how it was going to turn out. It should open tomorrow, November 17, 2010. We visited a number of times (as we had an ongoing interest in documenting the graffiti) for the book [...]]]></description>
		<wfw:commentRss>http://www.ntropy.us/2010/11/16/dufferinjog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bata X Aga Khan</title>
		<link>http://www.ntropy.us/2010/09/17/bata-x-aga-khan/</link>
		<comments>http://www.ntropy.us/2010/09/17/bata-x-aga-khan/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:22:22 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[insitution]]></category>
		<category><![CDATA[leaside]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.ntropy.us/v2/?p=179</guid>
		<description><![CDATA[The changing face of Don Mills has been quiet over the past 5 or so years, but one notable absence is the former world headquarters of Bata Shoes on an elevated section of land between Wynford Drive and Eglinton Avenue.  It was designed by John B. Parkin whose other notable projects include the Sherton Centre [...]]]></description>
		<wfw:commentRss>http://www.ntropy.us/2010/09/17/bata-x-aga-khan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

