<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Canada Linseed Oil Mill</title>
	<atom:link href="http://www.ntropy.us/2009/09/11/linseed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntropy.us/2009/09/11/linseed/</link>
	<description>Industry &#38; Infrastructure</description>
	<pubDate>Fri, 30 Jul 2010 06:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: ohlenna</title>
		<link>http://www.ntropy.us/2009/09/11/linseed/#comment-232</link>
		<dc:creator>ohlenna</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ntropy.us/?p=526#comment-232</guid>
		<description>Fantastic series - as usual. You asked about others shooting the site - a couple of us recently had permission to go in and shoot the building (December 8th) for Heritage Toronto's Building Storeys 2010 exhibit that we're putting on in February. It was a blast - amazingly freezing day with sleet, water raining in on the third floor flooding it a bit, flooded basement, and gorgeous light.</description>
		<content:encoded><![CDATA[<p>Fantastic series - as usual. You asked about others shooting the site - a couple of us recently had permission to go in and shoot the building (December 8th) for Heritage Toronto&#8217;s Building Storeys 2010 exhibit that we&#8217;re putting on in February. It was a blast - amazingly freezing day with sleet, water raining in on the third floor flooding it a bit, flooded basement, and gorgeous light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrorkitten</title>
		<link>http://www.ntropy.us/2009/09/11/linseed/#comment-109</link>
		<dc:creator>terrorkitten</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ntropy.us/?p=526#comment-109</guid>
		<description>Jan, this is another great series. They just hang together so beautifully when shown as a set. Top work</description>
		<content:encoded><![CDATA[<p>Jan, this is another great series. They just hang together so beautifully when shown as a set. Top work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
